For additional information, please contact Kris Munze at (800) 862-7759 or kris@nrccua.org
2012-13 NRCCUA Student Record File Layout
The 2013 NRCCUA Student Record File Layout integrates all NRCCUA student data services into one uniform file layout.
Click here to review what's been changed in the 2012-13 layout.
* Please note that this documentation represents changes to the layout and answer codes effective August 6, 2012.
| Service |
Program specific fields will be displayed in a bold-face maroon font.
| Field | Length | Position | Description | |
| SOURCE | 10 | 1-10 | Data Source Indicator | |
| RESPTYPE | 10 | 11-20 | Response Type | |
| SEQUENCE | 8 | 21-28 | Unique Student ID | Talent Identification Program® |
| ZIPCODE | 5 | 29-33 | 5-digit ZIP code | |
| ZIP4 | 4 | 34-37 | ZIP + 4 code | |
| CR | 4 | 38-41 | Carrier Route Code | |
| DP | 2 | 42-43 | Delivery Point for Bar Code | |
| CD | 1 | 44 | Check Digit for Bar Code | |
| STATE | 2 | 45-46 | State | |
| CNTY | 3 | 47-49 | County Code | ANSI County Code |
| GENDER | 1 | 50 | Gender Code M=Male F=Female | |
| NAME | 30 | 51-80 | Student Name | |
| ADDRESS | 36 | 81-116 | Primary Address | |
| ADDRESS2 | 24 | 117-140 | Secondary Address Components | |
| CITY | 20 | 141-160 | City | |
| ORDERNUM | 6 | 161-166 | Order Number | |
| GROUPID | 2 | 167-168 | Order Group ID | |
| HSTYPE | 1 | 169 | High School Type | |
| BIRTHDATE | 10 | 170-179 | Birth Date MM/DD/YYYY | |
| GPA | 2 | 180-181 | Grade Point Average | |
| CEEB | 6 | 182-187 | ACT Number/CEEB High School Code | |
| MDR_PID | 8 | 188-195 | MDR High School Code | |
| CTYPE_A | 1 | 196 | Private College/University | |
| CTYPE_B | 1 | 197 | State College/University | |
| CTYPE_C | 1 | 198 | Community/Junior College | |
| CTYPE_D | 1 | 199 | Vocational/Technical School | |
| SPECIAL_1 | 1 | 200 | Specialized College Preference | |
| SPECIAL_2 | 1 | 201 | Specialized College Preference | |
| SPECIAL_3 | 1 | 202 | Specialized College Preference | |
| PREP_A | 1 | 203 | Advanced Placement (AP) | |
| PREP_B | 1 | 204 | International Baccalaureate (IB) | |
| PREP_C | 1 | 205 | Honors Programs | |
| PREP_D | 1 | 206 | Gifted/Accelerated Programs | |
| PREP_E | 1 | 207 | Other Advanced Programs | |
| PREP_F | 1 | 208 | College-Credit Courses | |
| PREP_G | 1 | 209 | General College Prep | |
| PREP_H | 1 | 210 | Vocational | |
| MAJOR_1 | 2 | 211-212 | Career Interest/Intended Majors | |
| MAJOR_2 | 2 | 213-214 | Career Interest/Intended Majors | |
| ACTIVITY_A | 1 | 215 | Academic/Honors Club | |
| ACTIVITY_B | 1 | 216 | Art/Design | |
| ACTIVITY_C | 1 | 217 | Band/Orchestra | |
| ACTIVITY_D | 1 | 218 | Business/Entrepreneur | |
| ACTIVITY_E | 1 | 219 | Choir | |
| ACTIVITY_F | 1 | 220 | Church/Religious | |
| ACTIVITY_G | 1 | 221 | Community Serv/Volunteer | |
| ACTIVITY_H | 1 | 222 | Debate/Forensics | |
| ACTIVITY_I | 1 | 223 | Drama/Theatre | |
| ACTIVITY_J | 1 | 224 | Environmental Club | |
| ACTIVITY_K | 1 | 225 | Fraternity/Sorority | |
| ACTIVITY_L | 1 | 226 | Hunting/Fishing | |
| ACTIVITY_M | 1 | 227 | Intramural/Club Sports | |
| ACTIVITY_N | 1 | 228 | Language Club | |
| ACTIVITY_O | 1 | 229 | Leadership | |
| ACTIVITY_P | 1 | 230 | Math/Science Club | |
| ACTIVITY_Q | 1 | 231 | Military/ROTC | |
| ACTIVITY_R | 1 | 232 | Newspaper/TV/Radio | |
| ACTIVITY_S | 1 | 233 | Outdoor Adventure/Rec | |
| ACTIVITY_T | 1 | 234 | Outdoor Winter Sports | |
| ACTIVITY_U | 1 | 235 | Peer Mentoring/Tutoring | |
| ACTIVITY_V | 1 | 236 | Student Government | |
| ACTIVITY_W | 1 | 237 | Study Abroad | |
| ACTIVITY_X | 1 | 238 | Writing/Publications | |
| SPORT_A | 1 | 239 | Baseball | |
| SPORT_B | 1 | 240 | Basketball | |
| SPORT_C | 1 | 241 | Bowling | |
| SPORT_D | 1 | 242 | Cheerleading/Dance Team | |
| SPORT_E | 1 | 243 | Crew/Rowing | |
| SPORT_F | 1 | 244 | Cross Country | |
| SPORT_G | 1 | 245 | Cycling | |
| SPORT_H | 1 | 246 | Field Hockey | |
| SPORT_I | 1 | 247 | Football | |
| SPORT_J | 1 | 248 | Golf | |
| SPORT_K | 1 | 249 | Gymnastics | |
| SPORT_L | 1 | 250 | Horsemanship | |
| SPORT_M | 1 | 251 | Ice Hockey | |
| SPORT_N | 1 | 252 | Lacrosse | |
| SPORT_O | 1 | 253 | Rodeo | |
| SPORT_P | 1 | 254 | Soccer | |
| SPORT_Q | 1 | 255 | Softball | |
| SPORT_R | 1 | 256 | Swimming/Diving | |
| SPORT_S | 1 | 257 | Tennis | |
| SPORT_T | 1 | 258 | Track & Field | |
| SPORT_U | 1 | 259 | Volleyball | |
| SPORT_V | 1 | 260 | Wrestling | |
| SPORT_W | 1 | 261 | Other Athletics | |
| DENOM_1 | 1 | 262 | Denominational College Preference | |
| DENOM_2 | 1 | 263 | Denominational College Preference | |
| ENVIR | 1 | 264 | Campus Environment Preference | |
| ETHNIC_A | 1 | 265 | American Indian/Alaskan Native | |
| ETHNIC_B | 1 | 266 | Asian/Asian-American/Pacific Islander | |
| ETHNIC_C | 1 | 267 | Black/African-American | |
| ETHNIC_D | 1 | 268 | Latino/Hispanic/Chicano | |
| ETHNIC_E | 1 | 269 | Middle Eastern | |
| ETHNIC_F | 1 | 270 | White/Caucasian | |
| ETHNIC_G | 1 | 271 | Other | |
| ETHNIC_H | 1 | 272 | Prefer not to respond | |
| HIST_BLACK | 1 | 273 | Indicated interest in attending historically black college | |
| PARENTCOL | 1 | 274 | Parent attended college | |
| HHLDRLGN | 1 | 275 | Household Religion Indicator | |
| GRAD_YEAR | 4 | 276-279 | Graduation Year (4-Digit) | |
| HSNAME | 50 | 280-329 | High School Name | |
| FNAME | 20 | 330-349 | Student First Name | |
| LNAME | 20 | 350-369 | Student Last Name | |
| MNAME | 1 | 370 | Middle Initial | |
| KEYCODE | 10 | 371-380 | Key Code | |
| 50 | 381-430 | Student Email | ||
| MODSCORE | 4 | 431-434 | Model Score | SMART Approach® |
| PROB | 11 | 435-445 | Predicted Probability | |
| SAINCOME | 6 | 446-451 | Estimated Average Household Income | |
| CLUSTER | 2 | 452-453 | Dominant Personicx Cluster | |
| ACT_ENGL | 2 | 454-455 | ACT English Score | My College Options® Outreach Program |
| ACT_MATH | 2 | 456-457 | ACT Math Score | |
| ACT_READ | 2 | 458-459 | ACT Reading Score | |
| ACT_SCI | 2 | 460-461 | ACT Science Score | |
| ACT_COMP | 2 | 462-463 | ACT Composite Score | |
| SAT_MATH | 3 | 464-466 | SAT Math Score | |
| SAT_READ | 3 | 467-469 | SAT Reading Score | |
| SAT_WRITE | 3 | 470-472 | SAT Writing Score | |
| SAT_COMP | 4 | 473-476 | SAT Composite Score | |
| CLASS_RANK | 5 | 477-481 | Class Rank | |
| CLASS_SIZE | 5 | 482-486 | Class Size | |
| MATCHSCORE | 2 | 487-488 | Matched Score Rating | |
| PHONE | 10 | 489-498 | Student Phone Number | My College Options® Declared Student Connection |
| CELLPHONE | 10 | 499-508 | Student Cell Phone Number | |
| PARENT1FNM | 20 | 509-528 | Parent 1 First Name | |
| PARENT1LNM | 20 | 529-548 | Parent 1 Last Name | |
| PARENT1EML | 50 | 549-598 | Parent 1 Email Address | |
| PARENT2FNM | 20 | 599-618 | Parent 2 First Name | |
| PARENT2LNM | 20 | 619-638 | Parent 2 Last Name | |
| PARENT2EML | 50 | 639-688 | Parent 2 Email Address | |
| CLICK_INQ | 1 | 689 | Clicked an Inquiry Link | My College Options® Automated Online Search |
| CLICK_APP | 1 | 690 | Clicked Apply to College Link | |
| CLICK_SCH | 1 | 691 | Clicked Schedule a Visit Link | |
| VISTCAMPUS | 1 | 692 | Student has visited campus | |
| UPDATED | 1 | 693 | Updated record information since last delivery | |
| ALUM_ID | 15 | 694-708 | Alumni Unique ID | Legacy Student Locator® |
| ALUM_LNAME | 15 | 709-723 | Alumni Last Name | |
| ALUM_ADDR | 40 | 724-763 | Alumni Primary Address | |
| ALUM_ZIP | 5 | 764-768 | Alumni 5-digit ZIP code | |
| ADDR_CHNG | 1 | 769 | Address Change Indicator | eMatch® Data Appending Service |
| NCFLAG | 1 | 770 | No Charge Indicator | |
| STUDENTPIN | 7 | 771-777 | Unique PIN for Text Message and Online responses | |
| RSDATETIME | 19 | 778-796 | Student response date and time | |
| MPLANS_A | 1 | 797 | Enlist after high school | |
| MPLANS_B | 1 | 798 | College-Based ROTC | |
| MPLANS_C | 1 | 799 | Military Academy/College | |
| MPLANS_D | 1 | 800 | Military Reserves | |
| MPLANS_E | 1 | 801 | National Guard | |
| MPLANS_F | 1 | 802 | Other military plans | |
| MPLANS_G | 1 | 803 | No military interest | |
| MBRANCH_A | 1 | 804 | Air Force | |
| MBRANCH_B | 1 | 805 | Army | |
| MBRANCH_C | 1 | 806 | Coast Guard | |
| MBRANCH_D | 1 | 807 | Marines | |
| MBRANCH_E | 1 | 808 | Navy | |
| INCOME | 1 | 809 | Income | |
| USERDEF1 | 250 | 810-1059 | User Defined Data | My College Options® Reply Card Scanning |
| USERDEF2 | 100 | 1060-1159 | User Defined Data | |
| USERDEF3 | 50 | 1160-1209 | User Defined Data | |
| USERDEF4 | 50 | 1210-1259 | User Defined Data | |
| USERDEF5 | 10 | 1260-1269 | User Defined Data | |
| USERDEF6 | 10 | 1270-1279 | User Defined Data | |
| BRCSCNDATE | 10 | 1280-1289 | Scanned Reply Card Entry Date MM/DD/YYYY | |
| RESERVE1 | 10 | 1290-1299 | Reserved for Future Use | |
| RESERVE2 | 15 | 1300-1314 | Reserved for Future Use |
The field length is most useful for comma delimited format, and the field position is most useful for fixed format.
For fixed format, the individual category fields can be grouped into one,multi-position category field. For example, fields ACTIVITY_A through ACTIVITY_X can be combined into one ACTIVITY field at position 215-238.